Most liked rules

Rule Likes Highway ID Period dx dy Winding
142081099 402195 12198460 840840134612
265233943 697684 11077080 1760176087868
23806124 494633 10824636 470470-445067
252588063 673372 10735160 71367136-40754
10067115723 411983 9869608 41404140762889
224524619 624215 9612060 37503750118583
301068643 761724 8903298 975579202298
202149532 583424 8052518 1049667-212089
109905571 371339 7943454 1251381-192851
165279851 515335 6211472 31443144216806
74579083 288294 6147698 389205143964
226074051 626576 6023556 970970243641
159596768 491875 5798558 68127-554153
172166943 529892 4980228 848848162041
295617394 752723 4452786 102124117601
246484906 662482 4228480 67225669289
142647719 458804 4180260 648648-249248
109447748 370353 3956932 326174-404243
25342124 140872 3585250 369369-186850
146541124 402459 3429454 45197-296906
141302472 455767 3420156 620620-163677
56096187 237700 3226074 33915377544
275673655 719093 3204400 3840384077440
186547053 555366 3198464 44072251768
261948359 690932 3148156 1320132025574
245859271 661467 3123120 4004400479222
204459147 588267 2952808 448448-52125
101326667 350958 2924632 6144614469602
197148148 573350 2866716 504504137133
307187626 771996 2684290 5558769076
268526008 705712 2569620 902266-191654
285104211 735438 2506838 23772341-4809
247443303 664061 2427756 888444289766
131784 492392 2383992 30723072-165874
78117578 296771 2379894 749946069
188090948 557982 2346918 39923-173766
268457196 705482 2333190 451429-77532
215773984 608807 2172748 34266-88653
268605605 705910 2100104 390238-95228
18425855 115095 2073670 373133168645
135071395 442253 2001832 480480-92056
307429684 772376 1996800 912912-155070
50340664 221075 1968792 35424-150909
293076043 748408 1874244 16816820092
27600547 149015 1866934 189189-20145
165785514 516367 1815992 51612649715
122059100 397832 1752330 27327332479
170294413 526488 1751452 450242-715
118485743 502863 1708300 456456209076
204508720 588429 1618620 288288-136245
Previous PageNext Page