Version | Download count | Source code | Release date |
---|
Name | Last modified | Size |
---|---|---|
highways.csv.gz | 2024-11-23 23:00:02 | 5.97 MB |
300M.csv.gz | 2024-11-03 23:00:30 | 84.62 MB |
290M.csv.gz | 2024-09-06 22:00:13 | 81.82 MB |
280M.csv.gz | 2024-06-04 22:00:14 | 79.02 MB |
270M.csv.gz | 2024-05-07 22:00:13 | 76.21 MB |
2e28.csv.gz | 2024-04-30 21:17:08 | 75.77 MB |
260M.csv.gz | 2024-04-30 21:13:58 | 73.37 MB |
250M.csv.gz | 2024-02-24 19:01:00 | 70.54 MB |
240M.csv.gz | 2024-01-20 13:07:39 | 67.73 MB |
230M.csv.gz | 2023-12-14 00:35:18 | 64.9 MB |
220M.csv.gz | 2023-10-12 22:36:55 | 62.11 MB |
210M.csv.gz | 2023-08-05 10:04:38 | 59.29 MB |
200M.csv.gz | 2023-06-27 03:05:35 | 56.46 MB |
Specify the number of CPU threads you want to use with the -w
option. If the -w
option is absent, it will use one thread.
java -jar langtonX.X.X.jar -w THREAD_COUNT
If this is your first time running the program add the option -u
and your username. Once you run it, it will ask you the secret token previosly generated.
java -jar langtonX.X.X.jar -w THREAD_COUNT -u USERNAME
Once you are logged in you will get an output like the following.
# java -jar langton1.0.2.jar -w 3
Langton's Ant Client v1.0.2
Reading config...
Running on 3 threads
Connected to server
Logged in as MrCamoga
New assignment of 150 rules
Worker 0 started
Worker 1 started
Worker 2 started
01 175200855 RRRLRLRLLRLRRLRLRLLLRRRLLRLR 7,4430E+07 it/s 1,6122 s
00 175200854 LRRLRLRLLRLRRLRLRLLLRRRLLRLR 7,2436E+07 it/s 1,6566 s
02 175200856 LLLRRLRLLRLRRLRLRLLLRRRLLRLR 7,4279E+07 it/s 1,6155 s
02 175200859 RRLRRLRLLRLRRLRLRLLLRRRLLRLR 2,2029E+07 it/s 0,0931 s 18 [1, 1, 2]
02 175200860 LLRRRLRLLRLRRLRLRLLLRRRLLRLR 3,1041E+07 it/s 0,0661 s 206 [5, 5, -6]
01 175200857 RLLRRLRLLRLRRLRLRLLLRRRLLRLR 8,0474E+07 it/s 1,4912 s
You can add the -h
or --help
option to show the following help message.
usage: java -jar langton.jar <opt>
-h,--help print help
--host <arg> server address
-ng,--nogui run without GUI
-nl,--nolog run without log
-u,--user <arg> login username
-w <arg> number of 2d square grid ants
-w3 <arg> number of 3d ants
-w4 <arg> number of 4d ants
-wh <arg> number of 2d hexagonal grid ants