Highway ID | Period | dx | dy | Winding |
---|
0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
94521 | 4 | 2 | 0 | 0 |
225259 | 6 | 1 | 1 | 0 |
131311 | 12 | 2 | 0 | 2 |
212829 | 12 | 2 | 0 | -2 |
78169 | 16 | 4 | 0 | 2 |
213265 | 16 | 4 | 0 | -2 |
5 | 18 | 1 | 1 | -2 |
14 | 18 | 1 | 1 | 2 |
134962 | 20 | 2 | 0 | 0 |
182243 | 24 | 4 | 0 | 4 |
271524 | 24 | 4 | 0 | -4 |
403284 | 32 | 4 | 0 | -6 |
412695 | 32 | 4 | 0 | 6 |
756 | 34 | 1 | 1 | -2 |
2129 | 34 | 1 | 1 | 2 |
8 | 38 | 1 | 1 | -3 |
152 | 38 | 1 | 1 | 3 |
182 | 38 | 1 | 1 | 1 |
345 | 38 | 1 | 1 | -1 |
12 | 42 | 1 | 1 | 3 |
13 | 42 | 1 | 1 | 0 |
51 | 42 | 1 | 1 | 4 |
63 | 42 | 1 | 1 | -3 |
448 | 42 | 1 | 1 | -4 |
50 | 46 | 1 | 1 | -2 |
68 | 46 | 1 | 1 | 2 |
116 | 46 | 1 | 1 | -4 |
259 | 46 | 1 | 1 | -3 |
262 | 46 | 1 | 1 | 4 |
393 | 46 | 1 | 1 | 3 |
504 | 46 | 1 | 1 | -1 |
605 | 46 | 1 | 1 | 1 |
143 | 50 | 1 | 1 | 2 |
532 | 50 | 1 | 1 | 0 |
608 | 50 | 1 | 1 | -2 |
725 | 50 | 1 | 1 | 3 |
930 | 50 | 1 | 1 | 4 |
1033 | 50 | 1 | 1 | -4 |
1892 | 50 | 1 | 1 | -3 |
4299 | 50 | 1 | 1 | 5 |
11314 | 50 | 1 | 1 | -5 |
4 | 52 | 2 | 2 | -8 |
44 | 52 | 2 | 2 | 8 |
200 | 54 | 1 | 1 | -4 |
935 | 54 | 1 | 1 | -2 |
1031 | 54 | 1 | 1 | 2 |
2178 | 54 | 1 | 1 | 4 |
2566 | 54 | 1 | 1 | -3 |
2699 | 54 | 1 | 1 | 5 |
2830 | 54 | 1 | 1 | -5 |
2951 | 54 | 1 | 1 | 3 |
7025 | 54 | 1 | 1 | 6 |
17607 | 54 | 1 | 1 | -6 |
20 | 58 | 1 | 1 | 2 |
36 | 58 | 1 | 1 | 7 |
123 | 58 | 1 | 1 | 4 |
237 | 58 | 1 | 1 | 1 |
253 | 58 | 1 | 1 | -4 |
414 | 58 | 1 | 1 | 5 |
568 | 58 | 1 | 1 | -7 |
580 | 58 | 1 | 1 | -8 |
929 | 58 | 1 | 1 | 0 |
1047 | 58 | 1 | 1 | -1 |
1318 | 58 | 1 | 1 | 8 |
1419 | 58 | 1 | 1 | -2 |
1784 | 58 | 1 | 1 | -5 |
3314 | 58 | 1 | 1 | 3 |
4412 | 58 | 1 | 1 | 6 |
5445 | 58 | 1 | 1 | -3 |
7129 | 58 | 1 | 1 | -6 |
55 | 62 | 1 | 1 | -4 |
357 | 62 | 1 | 1 | -6 |
999 | 62 | 1 | 1 | -8 |
1311 | 62 | 1 | 1 | 4 |
1333 | 62 | 1 | 1 | 5 |
1556 | 62 | 1 | 1 | -1 |
1651 | 62 | 1 | 1 | -3 |
1721 | 62 | 1 | 1 | 3 |
1739 | 62 | 1 | 1 | -2 |
1802 | 62 | 1 | 1 | 1 |
2238 | 62 | 1 | 1 | 8 |
2489 | 62 | 1 | 1 | 6 |
3602 | 62 | 1 | 1 | 2 |
6318 | 62 | 1 | 1 | 7 |
12669 | 62 | 1 | 1 | -5 |
17724 | 62 | 1 | 1 | -7 |
169914 | 64 | 2 | 2 | 8 |
38 | 66 | 1 | 1 | -9 |
429 | 66 | 1 | 1 | 9 |
430 | 66 | 1 | 1 | 5 |
713 | 66 | 1 | 1 | -3 |
723 | 66 | 1 | 1 | 3 |
1345 | 66 | 1 | 1 | -8 |
1347 | 66 | 1 | 1 | 7 |
1456 | 66 | 1 | 1 | -4 |
1860 | 66 | 1 | 1 | -5 |
1987 | 66 | 1 | 1 | 8 |
2093 | 66 | 1 | 1 | -1 |
2308 | 66 | 1 | 1 | -6 |
2529 | 66 | 1 | 1 | -2 |
2979 | 66 | 1 | 1 | 2 |
3115 | 66 | 1 | 1 | 4 |
3205 | 66 | 1 | 1 | 6 |
3384 | 66 | 1 | 1 | 1 |
3686 | 66 | 1 | 1 | -10 |
5143 | 66 | 1 | 1 | 10 |
5435 | 66 | 1 | 1 | 0 |
17830 | 66 | 1 | 1 | -7 |
3 | 68 | 2 | 2 | -12 |
156 | 68 | 2 | 2 | 12 |
418 | 70 | 1 | 1 | -2 |
423 | 70 | 1 | 1 | 4 |
673 | 70 | 1 | 1 | -4 |
765 | 70 | 1 | 1 | 6 |
2133 | 70 | 1 | 1 | -3 |
2233 | 70 | 1 | 1 | 5 |
2294 | 70 | 1 | 1 | 2 |
2373 | 70 | 1 | 1 | -7 |
2543 | 70 | 1 | 1 | -6 |
2916 | 70 | 1 | 1 | 3 |
3130 | 70 | 1 | 1 | 7 |
3243 | 70 | 1 | 1 | 9 |
3264 | 70 | 1 | 1 | -9 |
3532 | 70 | 1 | 1 | -5 |
3914 | 70 | 1 | 1 | 1 |
3987 | 70 | 1 | 1 | 8 |
5189 | 70 | 1 | 1 | -8 |
6174 | 70 | 1 | 1 | 0 |
6573 | 70 | 1 | 1 | -1 |
26144 | 70 | 1 | 1 | 10 |
170725 | 70 | 1 | 1 | -10 |
290 | 74 | 1 | 1 | 11 |
682 | 74 | 1 | 1 | -2 |
737 | 74 | 1 | 1 | 5 |
1078 | 74 | 1 | 1 | -6 |
1242 | 74 | 1 | 1 | 2 |
1246 | 74 | 1 | 1 | 6 |
1396 | 74 | 1 | 1 | -4 |
1726 | 74 | 1 | 1 | -11 |
1813 | 74 | 1 | 1 | -5 |
1944 | 74 | 1 | 1 | 4 |
2477 | 74 | 1 | 1 | 7 |
2936 | 74 | 1 | 1 | 3 |
3332 | 74 | 1 | 1 | 1 |
3627 | 74 | 1 | 1 | -3 |
3646 | 74 | 1 | 1 | -9 |
5655 | 74 | 1 | 1 | 0 |
6363 | 74 | 1 | 1 | 8 |
7430 | 74 | 1 | 1 | -1 |
8716 | 74 | 1 | 1 | 10 |
8847 | 74 | 1 | 1 | -10 |
10703 | 74 | 1 | 1 | -7 |
13413 | 74 | 1 | 1 | -8 |
13724 | 74 | 1 | 1 | 9 |
314169 | 74 | 3 | 1 | -4 |
186 | 78 | 1 | 1 | 8 |
191 | 78 | 1 | 1 | -8 |
246 | 78 | 1 | 1 | -2 |
518 | 78 | 1 | 1 | 0 |
760 | 78 | 1 | 1 | -5 |
1136 | 78 | 1 | 1 | -7 |
1176 | 78 | 1 | 1 | 5 |
1186 | 78 | 1 | 1 | -10 |
1600 | 78 | 1 | 1 | 1 |
1755 | 78 | 1 | 1 | 6 |
1854 | 78 | 1 | 1 | -3 |
2043 | 78 | 1 | 1 | -6 |
2100 | 78 | 1 | 1 | 10 |
2140 | 78 | 1 | 1 | 7 |
2224 | 78 | 1 | 1 | 2 |
3328 | 78 | 1 | 1 | 3 |
4514 | 78 | 1 | 1 | -13 |
4793 | 78 | 1 | 1 | -1 |
5000 | 78 | 1 | 1 | -4 |
6308 | 78 | 1 | 1 | 4 |
7054 | 78 | 1 | 1 | -12 |
8666 | 78 | 1 | 1 | 9 |
8682 | 78 | 1 | 1 | 12 |
9140 | 78 | 1 | 1 | 13 |
13826 | 78 | 1 | 1 | -11 |
13880 | 78 | 1 | 1 | -9 |
17548 | 78 | 1 | 1 | 11 |
541 | 80 | 2 | 2 | 0 |
137 | 82 | 1 | 1 | -13 |
334 | 82 | 1 | 1 | 9 |
477 | 82 | 1 | 1 | 8 |
495 | 82 | 1 | 1 | 13 |
747 | 82 | 1 | 1 | 4 |
1082 | 82 | 1 | 1 | 2 |
1148 | 82 | 1 | 1 | -6 |
1159 | 82 | 1 | 1 | -5 |
1214 | 82 | 1 | 1 | -7 |
1278 | 82 | 1 | 1 | 3 |
1305 | 82 | 1 | 1 | 5 |
1498 | 82 | 1 | 1 | 7 |
2095 | 82 | 1 | 1 | -3 |
2128 | 82 | 1 | 1 | 6 |
2184 | 82 | 1 | 1 | 1 |
Results: 200