Most liked rules

Rule Likes Highway ID Period dx dy Winding
78 0 0 000
80 0 0 000
89 0 0 000
94 0 0 000
97 0 0 000
98 0 0 000
102 0 0 000
107 0 0 000
113 0 0 000
116 0 0 000
117 0 0 000
131 0 0 000
134 0 0 000
135 0 0 000
141 0 0 000
153 0 0 000
156 0 0 000
158 0 0 000
177 0 0 000
179 0 0 000
193 0 0 000
195 0 0 000
198 0 0 000
204 0 0 000
206 0 0 000
209 0 0 000
211 0 0 000
225 0 0 000
230 0 0 000
241 0 0 000
245 0 0 000
262 0 0 000
265 0 0 000
284 0 0 000
298 0 0 000
578 0 0 000
117539764 0 0 000
134329278 0 0 000
154642381 0 0 000
168468030 0 0 000
220692672 0 0 000
417463552
427389431
819347403
1203584522
1635876929
1635981081
2108620627
2348362731
3159080783
Previous PageNext Page